Discover Vikas Lifecare Share price Forecast target 2025 along with Business, Fundamental analysis. Here you will get all latest development in Vikas Lifecare company.
Vikas Lifecare Limited is a publicly traded company operating under the regulations of Companies Act of India. Vikas lifecare is listed on both the Bombay Stock Exchange and the National Stock Exchange. The company’s headquarters are located at G-1, 34/1, Vikas Path Marg, East Punjabi Bagh, New Delhi-110026. Vikas Lifecare Limited focuses on manufacturing and trading PVC and plastic products.
![Vikas LifeCare Share](https://stocktrend.in/wp-content/uploads/2024/04/Vikas-LifeCare-Share.jpg)
Vikas Lifecare Business
Contents
Vikas Lifecare Limited is involved in trading polymers, polymer additive-related chemicals, iron and steel, and plastic products within India. Its develops various polymer compounds like PE, PVC, polypropylene, thermo-plastic rubber (TPR), EVA, and V blend SOE compounds.
Vikas Life care also developed smart products like smart gas meters and power distribution solutions, in addition to supplying food-grade piping systems for drinking water and other infrastructure products such as drinking water pipes, fittings, and bars.
Additionally, this company also works in trading agro products like rice, pulses, dry fruits, nuts, and other consumer products, alongside other allied activities.
In 2023, Indian Stock market experienced bull run, now in 2024 every investors are looking for same. Vikas LifeCare also multipies almost 3 time in 2023. Presently Vikas lifecare share price can be crossed 10rs target in 2024. This forecast is according to the recent development. But you must take advice to sebi register advisors before investing any amount in this stock. Stock price move up & down depends on various parameter so it is strongly recommended to consult with authorized person.
Recent Development In Vikas LifeCare
- Vikas Lifecare Limited Receives Another Patent From The Indian Patent Office For Innovative Multi-Layered Plastic Recycling Process.
- Vikas Lifecare Ltd. Acquired Substantial Stake In M/S Industrial Investment Trust Limited.
- Vikas Lifecare Limited Has Acquired A Considerable Stake In Benchmark News Lab Private Limited By Making An Investment Of INR 150 Million To Acquire 7.5% Equity In The Popular News Channel Bharat Express News.
- Vikas Lifecare has ventured into newer business segments, into the entertainment and hospitality business segment making a sizable investment in acquisition of 50 per cent stakes in Portfolio Managing Events LLC, Dubai, UAE (PME Entertainment)
- In 2024 FIIs increase their stack in Vikas Lifecare 0.02% to 10.82%. For More information Visit official website, vikaslifecarelimited.com/
Year | Target 1st | Target 2nd | Target 3rd |
---|---|---|---|
2024 | ₹10 | ₹12 | ₹14 |
2025 | ₹17 | ₹19 | ₹22 |
Months | Target Prices |
---|---|
January | 11 |
February | 12 |
March | 11.5 |
April | 12.5 |
May | 13 |
June | 12.70 |
July | 12.95 |
August | 13.20 |
September | 14 |
October | 15 |
November | 16 |
December | 17 |
Months | Target Prices |
---|---|
January | 18 |
February | 17.2 |
March | 16.3 |
April | 15 |
May | 16 |
June | 17 |
July | 16.5 |
August | 17.7 |
September | 18 |
October | 19 |
November | 20 |
December | 21 |
Months | Target Prices |
---|---|
January | 22 |
February | 21.3 |
March | 20 |
April | 23 |
May | 24 |
June | 25 |
July | 24.5 |
August | 23.9 |
September | 25 |
October | 27 |
November | 29 |
December | 30 |
Months | Target Prices |
---|---|
January | 29 |
February | 28 |
March | 27 |
April | 27.7 |
May | 28 |
June | 29.5 |
July | 30 |
August | 32 |
September | 34 |
October | 37 |
November | 33 |
December | 37 |
Months | Target Prices |
---|---|
January | 39 |
February | 32 |
March | 35 |
April | 37 |
May | 38 |
June | 40 |
July | 41 |
August | 39 |
September | 37 |
October | 40 |
November | 43 |
December | 45 |
Months | Target Prices |
---|---|
January | 42 |
February | 43 |
March | 41 |
April | 46 |
May | 50 |
June | 49 |
July | 54 |
August | 52 |
September | 58 |
October | 55 |
November | 59 |
December | 63 |
Vikas Lifecare Fundamental Analysis
We share Vikas Lifecare share fundamental data {on 1 April 2024} in below table check it.
Metric | Value |
---|---|
Market Cap | ₹ 822 Cr. |
Current Price | ₹ 5.05 |
High / Low | ₹ 8.00 / ₹ 2.66 |
Stock P/E | |
Book Value | ₹ 2.45 |
Dividend Yield | 0.00 % |
ROCE | -6.65 % |
ROE | -5.93 % |
Face Value | ₹ 1.00 |
Debt to equity | 0.07 |
Debt Capacity | |
Debt 10Years back | ₹ Cr. |
Debt preceding year | ₹ 23.1 Cr. |
Debt | ₹ 25.5 Cr. |
Reserves | ₹ 208 Cr. |
EPS | ₹ -0.08 |
EPS last year | ₹ -0.11 |
Pledged percentage | 0.04 % |
Unpledged Prom Hold | 11.7 % |
FCF Prev Ann | ₹ -28.0 Cr. |
EVEBITDA | -95.3 |
Industry PE | 32.4 |
PEG Ratio | |
Piotroski score | 3.00 |
Earnings yield | -1.42 % |
Sales growth 5Years | % |
Quarterly Results
Mar 2022 | Jun 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|
Sales + | 102.59 | 92.20 | 133.94 | 118.10 | 98.89 | 116.03 | 99.28 |
Expenses + | 100.45 | 90.90 | 129.36 | 116.80 | 96.22 | 113.68 | 104.08 |
Operating Profit | 2.14 | 1.30 | 4.58 | 1.30 | 2.67 | 2.35 | -4.80 |
OPM % | 2.09% | 1.41% | 3.42% | 1.10% | 2.70% | 2.03% | -4.83% |
Other Income + | 30.89 | 2.15 | 0.63 | -31.79 | 11.62 | 6.71 | 3.10 |
Interest | 0.45 | 0.29 | 0.52 | 1.21 | 0.50 | 0.53 | 0.56 |
Depreciation | 0.82 | 0.68 | 1.22 | 0.66 | 0.87 | 0.72 | 0.75 |
Profit before tax | 31.76 | 2.48 | 3.47 | -32.36 | 12.92 | 7.81 | -3.01 |
Tax % | 26.86% | -7.26% | -78.10% | 17.15% | 9.44% | 2.05% | -28.24% |
Net Profit + | 23.23 | 2.66 | 6.19 | -26.81 | 11.70 | 7.65 | -3.87 |
EPS in Rs | 0.21 | 0.02 | 0.04 | -0.19 | 0.08 | 0.05 | -0.02 |
Last quarter’s total sales were 99.28 crore, and total expenses were 104.08 crore, resulting in a loss of approximately 4 crore in December 2023. Eps also in negative -0.02 which is not good.
Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | |
---|---|---|---|---|---|---|
Promoters + | 11.35% | 11.35% | 11.40% | 11.40% | 11.40% | 11.74% |
FIIs + | 8.07% | 0.33% | 0.02% | 0.02% | 0.02% | 10.82% |
Government + | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Public + | 80.56% | 88.30% | 88.59% | 88.59% | 88.58% | 77.44% |
No. of Shareholders | 4,11,910 | 4,26,150 | 4,51,287 | 5,44,435 | 5,71,166 | 5,71,178 |
In vikas lifecare share holding pattern has major changes in march 2024 FIIs increase their position .02% to 10.82%. Which is a good sign for stocks.
Disclaimer:-
The information provided on https://stocktrend.in/ is for educational and informational purposes only. It should not be construed as financial advice or as a recommendation to buy, sell, or hold any particular investment or security.
We are not licensed financial advisors or registered investment advisors. Any investment decisions made based on the information provided on this blog are solely the responsibility of the individual investor. It is recommended that you consult with a qualified financial advisor or investment professional before making any investment decisions. For More Information Read Complete Disclaimer
FAQs
Yes VikasLife care share is almost debt free. Debtor days have improved from 176 to 130 days.
What is the old name of Vikas life?
Vikas Multicorp Limited transitioned to Vikas Lifecare Limited in April 2021, marking a significant rebranding for the company.
What is the target of VIKAS LIFECARE?
Vikas Lifecare VIKASLIFE share price targets for 2024 Year is 10rs.